Pick of the month
Risk
@risk
+ELO+223
Events7
Win rate74%
July 2026+223 ELO · 7 events · 74% win rate
Loyalty25thvs all OK players
Momentum
| 1 | Risk @risk | +66 | 9 games68% win rate |
| 2 | VinKelsier @vinkelsier |
| +60 |
6 games70% win rate |
| 3 | Error4521 @error4521 | +40 | 14 games47% win rate |
| 4 | Thunderstorm @thunderstorm | +46 | 3 games73% win rate |
| 5 | KingofDoma @kingofdoma | +20 | 6 games46% win rate |
| 1 | BlueHurricane21 @bluehurricane21 | — | Regular8 months |
| 2 | misplaymastery @misplaymastery | — | Regular3 months |
| 3 | Curvage @curvage | — | Regular4 months |
| 4 | KB Jelly @kb-jelly | — | Regular4 months |
| 5 | VinKelsier @vinkelsier | — | Regular8 months |
| 6 | Bentage @bentage | — | Regular4 months |
| 7 | Mattikk @mattikk | — | Regular5 months |
| 8 | Empire for Hire @empire-for-hire | — | New2 months |
| 9 | Jc821 @jc821 | — | New1 month |
| 10 | Prodigy98 @prodigy98 | — | New1 month |
| 11 | Nessa @nessa | — | New2 months |
| 12 | toodles113 @toodles113 | — | New1 month |
Streaks counted from ingested events only.